Air-to-Cloth Ratios
(actual ft3/min) /(ft2 of net cloth area)
| Dust | Shaker/Woven Fabric Reverse-Air/Woven Fabric |
Pulse Jet/Felt Fabric Reverse-Air/Felt Fabric |
|---|---|---|
| Alumina | 2.5 | 8 |
| Asbestos | 3.0 | 10 |
| Bauxite | 2.5 | 8 |
| Carbon Black | 1.5 | 5 |
| Coal | 2.5 | 8 |
| Cocoa, Chocolate | 2.8 | 12 |
| Clay | 2.5 | 9 |
| Cement | 2.0 | 8 |
| Cosmetics | 1.5 | 10 |
| Enamel Frit | 2.5 | 9 |
| Feeds, Grain | 3.5 | 14 |
| Feldspar | 2.2 | 9 |
| Fertilizer | 3 | 8 |
| Flour | 3.0 | 12 |
| Fly Ash | 2.5 | 5 |
| Graphite | 2.0 | 5 |
| Gypsum | 2.0 | 10 |
| Iron Ore | 3 | 11 |
| Iron Oxide | 2.5 | 7 |
| Iron Sulfate | 2.0 | 6 |
| Lead Oxide | 2.0 | 6 |
| Leather Dust | 3.5 | 12 |
| Lime | 2.5 | 10 |
| Limestone | 2.7 | 8 |
| Mica | 2.7 | 9 |
| Paint Pigments | 2.5 | 7 |
| Paper | 3.5 | 10 |
| Plastics | 2.5 | 7 |
| Quartz | 2.8 | 9 |
| Rock Dust | 3 | 9 |
| Sand | 2.5 | 10 |
| Sawdust (Wood) | 3.5 | 12 |
| Silica | 2.5 | 7 |
| Slate | 3.5 | 12 |
| Soap, Detergents | 2.0 | 5 |
| Spices | 2.7 | 10 |
| Starch | 3.0 | 8 |
| Sugar | 2.0 | 7 |
| Talc | 2.5 | 10 |
| Tobacco | 3.5 | 13 |
| Zinc Oxide | 2.0 | 5 |




